📋 Table of Contents
यह सिलेबस Tier 1 (Screening/Objective) और Tier 2 (Main) दोनों के लिए है। DSSSB की official notification के अनुसार, DASS Grade 2 में आमतौर पर Two-Tier exam होता है (Tier 1 qualifying + Tier 2 merit basis), और skill test भी।
DSSSB DASS Grade 2 Exam 2026: Overview
Exam Pattern (Tier-Wise)
DSSSB DASS Grade 2 Tier I Exam Pattern
- Purpose: Qualifying in nature. Marks are not counted for the final merit, but you need to clear it to qualify for Tier II .
- Structure: 200 Multiple Choice Questions (MCQs), 200 marks, 2 hours duration.
| Subject | No. of Questions | Marks |
|---|---|---|
| General Awareness | 40 | 40 |
| General Intelligence & Reasoning Ability | 40 | 40 |
| Arithmetical & Numerical Ability | 40 | 40 |
| English Language & Comprehension | 40 | 40 |
| Hindi Language & Comprehension | 40 | 40 |
| Total | 200 | 200 |
DSSSB DASS Grade 2 Tier II Exam Pattern
- Purpose: Final merit is based on performance in Tier II .
- Structure: Part I (Objective) and Part II (Descriptive), total 275 marks, 3 hours duration.
| Part | Subjects / Components | Marks |
|---|---|---|
| Part I (Objective) | General Awareness (Delhi-focused), Reasoning, Quantitative Ability, English | 200 |
| Part II (Descriptive) | Essay, Letter/Application Writing, Precis/Expansion of Ideas | 75 |
| Total | 275 |
DSSSB DASS Grade 2 Detailed Syllabus (Topic + Sub-topic wise)
1. General Awareness
| Main Topic | Sub-Topics / Important Areas |
| Current Affairs | Last 6-12 months के National & International Events, Awards, Sports, Summits, Govt Schemes |
| Indian History | Ancient, Medieval, Modern (Freedom Struggle, Important Movements, Leaders) |
| Indian Polity & Constitution | Constitution Features, Preamble, Fundamental Rights/Duties, Parliament, President, Judiciary, Amendments |
| Geography | India & World Geography, Physical Features, Rivers, Climate, Delhi-specific Geography |
| Economics | Indian Economy, Budget, Five Year Plans, Poverty, Unemployment, Banking, RBI |
| General Science | Physics, Chemistry, Biology (Basic NCERT level), Everyday Science |
| Art & Culture | Indian Art, Dance, Music, Festivals, Delhi Culture & Heritage |
| Sports | Major Tournaments, Players, Olympics, Cricket, Awards |
| Environment & Ecology | Pollution, Climate Change, Biodiversity, Govt Initiatives |
| Static GK | Books & Authors, Famous Places, National/International Organizations, Capitals |
2. General Intelligence & Reasoning Ability
| Main Topic | Sub-Topics |
| Verbal Reasoning | Analogies, Similarities & Differences, Coding-Decoding, Blood Relations |
| Non-Verbal Reasoning | Series (Number/Figure), Mirror/Water Image, Embedded Figures, Paper Folding |
| Logical Reasoning | Syllogism, Statement-Conclusion, Assumptions, Course of Action |
| Analytical Ability | Problem Solving, Analysis, Judgment, Decision Making |
| Spatial & Visual | Space Visualization, Visual Memory, Observation, Relationship Concepts |
| Arithmetical Reasoning | Number Series, Arithmetical Number Series, Classification |
| Others | Direction Sense, Ranking, Alphabet Test, Puzzle, Seating Arrangement |
3. Arithmetical & Numerical Abilities
| Main Topic | Sub-Topics (Level: 10th-12th) |
| Number System | HCF/LCM, Simplification, Decimals, Fractions |
| Percentage | Percentage, Profit & Loss, Discount |
| Ratio & Proportion | Ratio, Proportion, Partnership |
| Average | Average, Mean, Median, Mode |
| Time & Work | Time & Work, Pipes & Cisterns, Work Efficiency |
| Time, Speed & Distance | Trains, Boats, Relative Speed |
| Simple & Compound Interest | SI/CI, Installments |
| Mensuration | Area, Volume (2D/3D Shapes: Square, Circle, Cylinder, Cone etc.) |
| Algebra | Basic Equations, Identities |
| Data Interpretation | Tables, Bar Graph, Pie Chart, Line Graph |
| Others | Mixture & Alligation, Ages, Probability (Basic) |
4. English Language & Comprehension
| Main Topic | Sub-Topics |
| Vocabulary | Synonyms, Antonyms, One Word Substitution, Idioms & Phrases |
| Grammar | Spotting Errors, Sentence Improvement, Fill in the Blanks, Active/Passive Voice |
| Comprehension | Reading Comprehension (Passage based questions) |
| Sentence Rearrangement | Para Jumbles, Sentence Rearrangement |
| Others | Spelling Errors, Cloze Test, Direct-Indirect Speech |
5. Hindi Language & Comprehension (यदि लागू हो, Tier 1 या 2 में)
| Main Topic | Sub-Topics (10th स्तर) |
| व्याकरण | संधि, समास, उपसर्ग-प्रत्यय, कारक, लिंग, वचन, काल, वाक्य शुद्धि |
| शब्द भंडार | पर्यायवाची, विलोम, अनेक शब्दों के लिए एक शब्द, मुहावरे-लोकोक्तियाँ |
| गद्यांश | अपठित गद्यांश (Comprehension) |
| Others | वाक्यांश के लिए एक शब्द, तत्सम-तद्भव, विशेषण-विशेष्य |
6. Computer Knowledge (Tier 2 में मुख्य रूप से, या कभी Tier 1 में भी)
| Main Topic | Sub-Topics |
| Basics | History of Computers, Hardware & Software, Input/Output Devices |
| MS Office | Word, Excel, PowerPoint (Shortcuts, Features) |
| Internet & Networking | WWW, Browsers, Email, Social Media, Networking Basics (LAN/WAN) |
| Operating System | Windows Basics, File Management |
| Others | Cyber Security, Computer Abbreviations, Keyboard Shortcuts, MS Paint etc. |
Exam Prep Tips
- Tier I Focus: Since Tier I is only qualifying, aim to clear the cut-off. Focus on time management to solve 200 questions in 2 hours. Accuracy is key because of the 0.25 negative marking .
- Tier II Strategy: Give maximum time to this. For the Objective Part, practice advanced level questions. For the Descriptive Part, practice writing one essay and one letter per week. Focus on formal official language .
- Current Affairs: Read a good monthly magazine. Pay special attention to Delhi-specific news (Government schemes, historical places, local administration) .
- Practice: Solve previous year’s question papers. This will help you understand the difficulty level and important topics
